Solicitation Dates
Where to Find Funding Opportunities
Typical Phase I Release and Close Dates
| Agency | Solicitation | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOC | NIST | one | mid | end | |||||||||
| NOAA | mid | end | one | mid | |||||||||
| DOD | Release.1/.A | mid | end | one | |||||||||
| Release .2/.B | one | mid | end | ||||||||||
| Release .3/.C | one | mid | end | ||||||||||
| DOEd | mid | mid | end | one | |||||||||
| DOE | Release 1 | one | mid | end | |||||||||
| Release 2 | mid | end | one | mid | |||||||||
| DHHS | Omnibus 1 | one | mid | mid | end | ||||||||
| Omnibus 2 | end | one | mid | mid | mid | mid | mid | mid | |||||
| Omnibus 3 | mid | mid | mid | end | one | mid | mid | mid | mid | mid | mid | ||
| Special Topics (varies) | |||||||||||||
| Contracts | one | mid | end | ||||||||||
| NIDILRR | one | end | |||||||||||
| DHS | S&T and DNDO joint | end | one | mid | |||||||||
| DOT | mid | mid | end | one | mid | mid | |||||||
| EPA | mid | ||||||||||||
| NASA | one | mid | end | ||||||||||
| NSF | Window 1 | mid | mid | end | one | mid | |||||||
| Window 2 | one | mid | mid | mid | end | ||||||||
| Window 3 | one | mid | mid | mid | end | ||||||||
| USDA | one | mid | mid | end |
*Estimated based on past schedules. All dates are subject to change without notice. Updated Aug.2025
