Solicitation Dates
Open Solicitations
Agency | Solicitation | Release | Open | Close |
---|---|---|---|---|
HHS Omnibus | Clinical Trials not allowed: PA-20-260 PHS 2020 SBIR-NIH, CDC & FDA PA-20-265 PHS 2020 STTR-NIH Clinical Trials required: PA-20-262PHS 2020-2 SBIR-NIH PA-20-261 PHS 2020-2 STTR-NIH | Jul. 14 '20 | Sept. 25 '20 | April 5 '21 |
NIH |
| Varies | Varies | Varies |
DOT |
| Feb.4 '21 | Feb.4 '21 | March 8 '21 |
SDA | HQ085021S0001 | Oct. 26 '20 | Oct.26 '20 | Sept. 30 '21 |
ARMY | Feb. 2 '21 | Feb. 25 '21 | March 24 '21 | |
USDA | SBIR Phase II | Dec. 28 '20 | Dec. 28 '20 | May 3 '21 |
NSF | (Project Pitch Required) Phase I SBIR 21-562 Phase I STTR 21-563 Phase II SBIR 21-565 Phase II STTR 21-566 | Submission windows: Feb. 16 '21 - March 4 '21 March 5 '21 - June 3 '21 June 4 '21 - Sept. 2 '21 Sep. 3 '21 - Dec. 2 '21 |
Open = Earliest Submission Date
Close = Final Submission Date
Updated 2.16.21
Typical Phase I Release and Close Dates
Agency | Solicitation | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOC | NIST | one | mid | end | |||||||||
NOAA | mid | end | one | mid | |||||||||
DOD | Release.1/.A | mid | end | one | |||||||||
Release .2/.B | one | mid | end | ||||||||||
Release .3/.C | one | mid | end | ||||||||||
DOEd | mid | mid | end | one | |||||||||
DOE | Release 1 | one | mid | end | |||||||||
Release 2 | mid | end | one | mid | |||||||||
DHHS | Omnibus 1 | one | mid | mid | end | ||||||||
Omnibus 2 | end | one | mid | mid | mid | mid | mid | mid | |||||
Omnibus 3 | mid | mid | mid | end | one | mid | mid | mid | mid | mid | mid | ||
Special Topics (varies) | |||||||||||||
Contracts | one | mid | end | ||||||||||
NIDILRR | one | end | |||||||||||
DHS | S&T and DNDO joint | end | one | mid | |||||||||
DOT | mid | mid | end | one | mid | mid | |||||||
EPA | mid | ||||||||||||
NASA | one | mid | end | ||||||||||
NSF | Release 1 | mid | mid | end | one | ||||||||
Release 2 | one | mid | mid | end | |||||||||
Release 3 | one | mid | mid | end | |||||||||
Release 4 | one | mid | mid | end | |||||||||
USDA | one | mid | mid | end |
*Estimated based on past schedules. All dates subject to change without notice. Updated 10.20.20