Solicitation Dates
Open Solicitations
Agency | Solicitation | Release | Open | Close |
---|---|---|---|---|
HHS Omnibus | Clinical Trials not allowed: PA-23-230: PHS 2023-2 SBIR-NIH PA-23-232: PHS 2023-2 STTR-NIH Clinical Trials required: PA-23-231: PHS 2023-2 SBIR-NIH PA-23-233: PHS 2023-2 STTR-NIH | July 12 '23 | Aug.07 '23 | Jan. 5 '25 Apr. 5 '25 Sept. 5 '25 |
NIH |
| Varies | Varies | Varies |
NIDA | RFA-DA-25-050
| Nov. 2'24 | Nov. 2 '24 | Dec. 2 '24 |
CDMRP | Varies | Varies | ||
NIDILRR | HHS-2025-ACL-NIDILRR-BISA-0108 Phase I | Oct. 17 '24 | Oct. 17 '24 | Dec. 16 '24 |
DOE | FY 2025 SBIR/STTR Phase I Release 2 | Nov. 12 '24 | Nov. 12 '24 LOI Due: Jan. 7 '25 | Feb. 26 '25 |
ED/IES | Phase IA solicitation Phase IB solicitation Direct to Phase II solicitation | Nov. 8 '24 | Nov. 8 '24 | Jan. 8 '25 |
NSF | Phase I: 24-579 Phase II: 24-580 | June 17 '24 | June 17 '24 | Submission windows Close: Nov. 6 '24 Mar. 5 '25 July 2 '25 |
Open = Earliest Submission Date
Close = Final Submission Date
Updated: Nov. 18, 2024
Typical Phase I Release and Close Dates
Agency | Solicitation | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOC | NIST | one | mid | end | |||||||||
NOAA | mid | end | one | mid | |||||||||
DOD | Release.1/.A | mid | end | one | |||||||||
Release .2/.B | one | mid | end | ||||||||||
Release .3/.C | one | mid | end | ||||||||||
DOEd | mid | mid | end | one | |||||||||
DOE | Release 1 | one | mid | end | |||||||||
Release 2 | mid | end | one | mid | |||||||||
DHHS | Omnibus 1 | one | mid | mid | end | ||||||||
Omnibus 2 | end | one | mid | mid | mid | mid | mid | mid | |||||
Omnibus 3 | mid | mid | mid | end | one | mid | mid | mid | mid | mid | mid | ||
Special Topics (varies) | |||||||||||||
Contracts | one | mid | end | ||||||||||
NIDILRR | one | end | |||||||||||
DHS | S&T and DNDO joint | end | one | mid | |||||||||
DOT | mid | mid | end | one | mid | mid | |||||||
EPA | mid | ||||||||||||
NASA | one | mid | end | ||||||||||
NSF | Window 1 | mid | mid | end | one | mid | |||||||
Window 2 | one | mid | mid | mid | end | ||||||||
Window 3 | one | mid | mid | mid | end | ||||||||
USDA | one | mid | mid | end |
*Estimated based on past schedules. All dates are subject to change without notice. Updated Dec. 6, 2022